Descriptions and examples of required C/n (MSN) formats
Here you can find information about how to list the construction number (c/n or msn) for the aircraft of which you want to upload a photo.
It is often difficult to know where to place dashes and slashes, and many c/ns have prefixes or suffixes. It is important that this is done right, so that the photo you upload can be properly linked to other photos of the same airframe.
When you upload a photo, please use the information on this page before you use any other source.
This page is a work in progress, more types will be added later.
Beech 18 RCAF production tie-ups
If you know the RCAF production number with a CA- prefix, but not the actual Beech c/n with an A- prefix, you can use this table to look it up or easily calculate it.
RCAF Number | Beech c/n | Calculation |
---|---|---|
CA-1 to CA-166 | A-601 to A-766 | Add 600 to the CA-number |
CA-167 | A-770 | |
CA-168 | A-771 | |
CA-169 | A-772 | |
CA-170 | A-773 | |
CA-171 | A-774 | |
CA-172 | A-775 | |
CA-173 | A-776 | |
CA-174 | A-777 | |
CA-175 | A-778 | |
CA-176 | A-767 | |
CA-177 | A-768 | |
CA-178 | A-769 | |
CA-179 | A-780 | |
CA-180 | A-782 | |
CA-181 | A-784 | |
CA-182 | A-786 | |
CA-183 | A-788 | |
CA-184 | A-790 | |
CA-185 | A-791 | |
CA-186 | A-792 | |
CA-187 | A-793 | |
CA-188 | A-794 | |
CA-189 | A-795 | |
CA-190 | A-796 | |
CA-191 | A-797 | |
CA-192 | A-798 | |
CA-193 | A-799 | |
CA-194 | A-800 | |
CA-195 | A-779 | |
CA-196 | A-781 | |
CA-197 | A-783 | |
CA-198 | A-785 | |
CA-199 | A-787 | |
CA-200 | A-789 | |
CA-201 to CA-281 | A-851 to A-931 | Add 650 to the CA-number |
Lockheed P2V/P-2 Neptune c/n prefixes
All Lockheed P2V / P-2 Neptune c/ns have a model prefix. If you know the numerical part of the c/n, but not the model prefix, you can use this table to find it.
The following table only applies to the Neptunes built by Lockheed.
For the aircraft that were licence-built by Kawasaki in Japan for the Japanese Navy see below.
Numerical part | Prefix | Example |
---|---|---|
1001 to 1019 | 26- | 26-1012 |
1020 | 226- | 226-1020 |
1021 to 1026 | 26- | 26-1023 |
1027 to 1098 | 126- | 126-1083 |
1099 to 1181 | 326- | 326-1170 |
2001 to 2052 | 426- | 426-2009 |
5001 to 5424 | 426- | 426-5171 |
6001 to 6083 | 626- | 626-6063 |
7001 to 7286 | 726- | 726-7254 |
8001 to 8025 | 826- | 826-8019 |
The aircraft that were licence-built by Kawasaki in Japan for the Japanese Navy have overlapping c/n ranges.
The Kawasaki-built P2V-7 aircraft are c/n 2001 to 2048, and the Kawasaki P-2J aircraft are c/n 7001 to 7082. These are Kawasaki numbers, not Lockheed, and they do not have a prefix.