Production List for the Martin JRM Mars
Last updated: 3 September 2024
Msn | Type | Date | Reg | Owner/operator | Name | Remark | |
---|---|---|---|---|---|---|---|
877 | XPB2M-1 | 05 Nov 1941 | mfd | 1520 | Glenn L. Martin Co. | Officially launched into Dark Head Creek, Middle River, MD on 5 Nov 1941. During taxi tests at the Middle River, MD plant on 5 Dec 1941 the propeller of engine #3 threw a blade, which caused an engine fire and severely damaged the aircraft. Repairs took more than 6 months. First flight 3 Jul 1942. |
|
XPB2M-1R | 1942 | cvd | 1520 | Glenn L. Martin Co. | Converted for transport role, gun turrets and bombing equipment removed. | ||
27 Nov 1943 | del | 1520 | United States Navy | Delivered to VR-8 at Patuxent River, MD. | |||
Mar 1945 | wfu | 1520 | United States Navy | Old Lady | Withdrawn from service at Alameda, CA Mar 1945. Returned to Martin Co. for JRM-1 crew training, arrived at Middle River, MD Apr 1945. Transferred to NATC Patuxent River, MD as a maintenance trainer until 1949. Later broken up, presumably at Patuxent River, MD. |
||
9263 | JRM-1 | 27 Jul 1945 | del | 76819 | United States Navy | Hawaii Mars | |
05 Aug 1945 | w/o | 76819 | United States Navy | Hawaii Mars | A failure of the vertical stabilizer leading edge caused a severe porpoising motion on landing at Chesapeake Bay, Baltimore, MD. The aircraft went out of control, broke up and sank. | ||
9264 | JRM-1 | 26 Jun 1946 | del | 76820 | United States Navy | Philippine Mars | |
JRM-3 | cvd | 76820 | United States Navy | Philippine Mars | Wfu 7 May 1956. Stored at NAS Alameda, CA. TT 18662. | ||
1959 | bt | Mars Metals Co. | Philippine Mars | ||||
05 Sep 1959 | del | CF-LYK | Forest Industries Flying Tankers | Philippine Mars | Converted to airtanker configuration in 1962. | ||
1976 | rr | C-FLYK | Forest Industries Flying Tankers | Philippine Mars | |||
04 Jul 2001 | ren | C-FLYK | Flying Tankers Inc. | Philippine Mars | Offered for sale 10 Nov 2006. | ||
01 May 2007 | bt | C-FLYK | Coulson Flying Tankers | Philippine Mars | Wfu Aug 2012. | ||
Sep 2012 | pai | C-FLYK | Coulson Flying Tankers | Philippine Mars | Painted in US Navy markings. | ||
Apr 2024 | bt | C-FLYK | Pima Air & Space Museum | Philippine Mars | To be dismantled and trucked to Tucson, AZ in 2024. | ||
9265 | JRM-1 | 28 Feb 1946 | del | 76821 | United States Navy | Marianas Mars | |
JRM-3 | cvd | 76821 | United States Navy | Marianas Mars | Wfu 31 Aug 1956. Stored at NAS Alameda, CA. TT 19654. | ||
1959 | bt | Mars Metals Co. | Marianas Mars | ||||
08 Aug 1959 | del | CF-LYJ | Forest Industries Flying Tankers | Marianas Mars | Converted to airtanker, into service Spring 1960. | ||
23 Jun 1961 | w/o | CF-LYJ | Forest Industries Flying Tankers | Marianas Mars | Crashed into Mount Moriarty near Parksville, BC during a regular drop run. Some reports suggest a failure of the water drop mechanism, which left the aircraft too heavy to climb quickly enough to avoid the mountain. However, no definite cause has officially been documented for this accident. | ||
9266 | JRM-1 | Feb 1946 | del | 76822 | United States Navy | Marshall Mars | |
JRM-3 | cvd | 76822 | United States Navy | Marshall Mars | |||
05 Apr 1950 | w/o | 76822 | United States Navy | Marshall Mars | Suffered in-flight engine fire and force-landed in Ke'ehi Lagoon, Oahu, HI. The fire continued to spread and when it reached the fuel tanks the aircraft exploded and sank. | ||
9267 | JRM-1 | 23 Apr 1946 | del | 76823 | United States Navy | Hawaii Mars | |
JRM-3 | cvd | 76823 | United States Navy | Hawaii Mars | Wfu 16 Aug 1956. Stored at NAS Alameda, CA. TT 20038. | ||
1959 | bt | Mars Metals Co. | Hawaii Mars | ||||
12 Sep 1959 | del | CF-LYL | Forest Industries Flying Tankers | Hawaii Mars | Converted to airtanker configuration in 1964. | ||
1976 | rr | C-FLYL | Forest Industries Flying Tankers | Hawaii Mars | |||
04 Jul 2001 | ren | C-FLYL | Flying Tankers Inc. | Hawaii Mars | Offered for sale 10 Nov 2006. | ||
01 May 2007 | bt | C-FLYL | Coulson Flying Tankers | Hawaii Mars | Wfu Jul 2016. | ||
Mar 2024 | don | C-FLYL | British Columbia Aviation Museum | Hawaii Mars | |||
21 Aug 2024 | del | C-FLYL | British Columbia Aviation Museum | Hawaii Mars | Delivery flight from Sproat Lake, Port Alberni, BC to Patricia Bay, Sidney, BC on 11 Aug 2024. Last flight of any Martin Mars worldwide. Transported the short distance from the bay to the museum on 21 Aug 2024. | ||
9268 | JRM-2 | 10 May 1948 | del | 76824 | United States Navy | Caroline Mars | Wfu 27 Jul 1956. Stored at NAS Alameda, CA. TT 10116. |
1959 | bt | Mars Metals Co. | Caroline Mars | ||||
27 Aug 1959 | del | CF-LYM | Forest Industries Flying Tankers | Caroline Mars | Converted to airtanker configuration in 1961. | ||
12 Oct 1962 | w/o | CF-LYM | Forest Industries Flying Tankers | Caroline Mars | Aircraft was parked on its beaching gear at Victoria International Airport, Sidney, BC for maintenance with Fairey Aviation of Canada, when its tie-down lines snapped during typhoon "Frieda". The beaching gear collapsed, and the aircraft was blown across the tarmac for some distance until it ran into a highway shoulder, causing damage to the left wing and float, as well as to the keel. It was considered damaged beyond repair and was broken up for spares. | ||
9269 | JRM-2 | 76825 | United States Navy | Uncompleted airframe. Nose section to Forest Industries Flying Tankers at Sproat Lake, Port Alberni, BC. To Coulson Flying Tankers in 2007. |
Abbreviations used:
bt | = Bought | del | = Delivered | mfd | = Manufactured | ren | = Renamed | wfu | = Withdrawn from use |
cvd | = Converted | don | = Donated | pai | = Painted | rr | = Reregistered | w/o | = Written off |