14 results found
Registration / Serial: | G-AZYW |
Aircraft Original Type: | Short SC.7 Skyvan |
Aircraft Generic Type: | Short SC.7 Skyvan |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1903 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough Europe 1972 |
Photo Date: | 5 September 1972 |
Photo by: | Gordon RileyContact |
Photo ID: | 745366Submit Correction |
View count: | 85 |
Registration / Serial: | G-AZYW |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1903 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1972 |
Photo by: | Gordon RileyContact |
Registration / Serial: | G-AZYW |
Aircraft Original Type: | Short SC.7 Skyvan |
Aircraft Generic Type: | Short SC.7 Skyvan |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1903 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough Europe 1972 |
Photo Date: | 5 September 1972 |
Photo by: | Gordon RileyContact |
Photo ID: | 745366Submit Correction |
View count: | 85 |
Registration / Serial: | G-AZYW |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1903 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1972 |
Photo by: | Gordon RileyContact |
Registration / Serial: | G-AZRY |
Other Marks: | 299 |
Aircraft Original Type: | Short SC.7 Skyvan |
Aircraft Generic Type: | Short SC.7 Skyvan |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1901 |
Operator Titles: | Shorts |
Promotional Titles: | Skyliner Executive |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough Europe 1972 |
Photo Date: | 5 September 1972 |
Photo by: | Gordon RileyContact |
Photo ID: | 745359Submit Correction |
View count: | 120 |
Registration / Serial: | G-AZRY |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1901 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1972 |
Photo by: | Gordon RileyContact |
Registration / Serial: | G-AZRY |
Other Marks: | 299 |
Aircraft Original Type: | Short SC.7 Skyvan |
Aircraft Generic Type: | Short SC.7 Skyvan |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1901 |
Operator Titles: | Shorts |
Promotional Titles: | Skyliner Executive |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough Europe 1972 |
Photo Date: | 5 September 1972 |
Photo by: | Gordon RileyContact |
Photo ID: | 745359Submit Correction |
View count: | 120 |
Registration / Serial: | G-AZRY |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1901 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1972 |
Photo by: | Gordon RileyContact |
Registration / Serial: | G-BSBH |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1974 |
Photo Date: | 8 September 1974 |
Photo by: | Terry DannContact |
Photo ID: | 672341Submit Correction |
View count: | 189 |
The prototype SD3-30, having made its first flight on 22nd August 1974. WFU by 13 April 1981 at Sydenham. Cancelled in December 1988. Used for non-destructive fire training until c. April 1995. Hulk scrapped in Portadown.
Registration / Serial: | G-BSBH |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 8 September 1974 |
Photo by: | Terry DannContact |
Registration / Serial: | G-BSBH |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1974 |
Photo Date: | 8 September 1974 |
Photo by: | Terry DannContact |
Photo ID: | 672341Submit Correction |
View count: | 189 |
The prototype SD3-30, having made its first flight on 22nd August 1974. WFU by 13 April 1981 at Sydenham. Cancelled in December 1988. Used for non-destructive fire training until c. April 1995. Hulk scrapped in Portadown.
Registration / Serial: | G-BSBH |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 8 September 1974 |
Photo by: | Terry DannContact |
Registration / Serial: | G-BTUC |
Aircraft Original Type: | Embraer EMB-312 Tucano |
Aircraft Generic Type: | Embraer EMB-312 Tucano |
Aircraft Version: | Embraer EMB-312 Tucano |
C/n (msn): | 312007 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1988 |
Photo Date: | September 1988 |
Photo by: | Shaun ConnorContact |
Photo ID: | 625329Submit Correction |
View count: | 137 |
Registration / Serial: | G-BTUC |
Aircraft Version: | Embraer EMB-312 Tucano |
C/n (msn): | 312007 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | September 1988 |
Photo by: | Shaun ConnorContact |
Registration / Serial: | G-BTUC |
Aircraft Original Type: | Embraer EMB-312 Tucano |
Aircraft Generic Type: | Embraer EMB-312 Tucano |
Aircraft Version: | Embraer EMB-312 Tucano |
C/n (msn): | 312007 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1988 |
Photo Date: | September 1988 |
Photo by: | Shaun ConnorContact |
Photo ID: | 625329Submit Correction |
View count: | 137 |
Registration / Serial: | G-BTUC |
Aircraft Version: | Embraer EMB-312 Tucano |
C/n (msn): | 312007 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | September 1988 |
Photo by: | Shaun ConnorContact |
Registration / Serial: | G-BOEJ |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 360-300 |
C/n (msn): | SH3736 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Photo Date: | 9 September 1988 |
Photo by: | Derek FergusonContact |
Photo ID: | 605475Submit Correction |
View count: | 112 |
Registration / Serial: | G-BOEJ |
Aircraft Version: | Short 360-300 |
C/n (msn): | SH3736 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 9 September 1988 |
Photo by: | Derek FergusonContact |
Registration / Serial: | G-BOEJ |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 360-300 |
C/n (msn): | SH3736 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Photo Date: | 9 September 1988 |
Photo by: | Derek FergusonContact |
Photo ID: | 605475Submit Correction |
View count: | 112 |
Registration / Serial: | G-BOEJ |
Aircraft Version: | Short 360-300 |
C/n (msn): | SH3736 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 9 September 1988 |
Photo by: | Derek FergusonContact |
Registration / Serial: | G-BSBH |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Belfast - George Best City (EGAC / BHD)Map |
Region / Country: | Northern Ireland, United Kingdom |
Photo Date: | 22 August 1974 |
Photo from: | Michael Roeser Collection |
Photo ID: | 477133Submit Correction |
View count: | 190 |
SHORTS official photo CN74576-38. Original caption reads: "SD3.30 Shorts new commuter airliner, the SD3.30 pictured during ist 2-hour maiden flight on August 22 (1974)". Used for flight test and demonstration purposes only, the registration was finally cancelled 1988 with the airframe ending up in a nearby scrapyard.
Registration / Serial: | G-BSBH |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Belfast - George Best City (EGAC / BHD)Map | Region / Country: | Northern Ireland, United Kingdom |
Photo Date: | 22 August 1974 |
Photo from: | Michael Roeser Collection |
Registration / Serial: | G-BSBH |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Belfast - George Best City (EGAC / BHD)Map |
Region / Country: | Northern Ireland, United Kingdom |
Photo Date: | 22 August 1974 |
Photo from: | Michael Roeser Collection |
Photo ID: | 477133Submit Correction |
View count: | 190 |
SHORTS official photo CN74576-38. Original caption reads: "SD3.30 Shorts new commuter airliner, the SD3.30 pictured during ist 2-hour maiden flight on August 22 (1974)". Used for flight test and demonstration purposes only, the registration was finally cancelled 1988 with the airframe ending up in a nearby scrapyard.
Registration / Serial: | G-BSBH |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Belfast - George Best City (EGAC / BHD)Map | Region / Country: | Northern Ireland, United Kingdom |
Photo Date: | 22 August 1974 |
Photo from: | Michael Roeser Collection |
Registration / Serial: | G-BAZB |
Aircraft Original Type: | De Havilland D.H. 125 |
Aircraft Generic Type: | Hawker Siddeley HS-125 (Dominie) |
Aircraft Version: | Hawker Siddeley HS-125-400B |
C/n (msn): | 25252 |
Operator Titles: | Shorts |
City / Airport: | Odiham (EGVO / ODH)Map |
Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1978 |
Photo by: | Paul SeymourContact |
Photo ID: | 471594Submit Correction |
View count: | 132 |
Visitor for the Farnborough Airshow. Delivered to the RAF as XX505 in 1972. To Shorts as G-BAZB in 1973. Sold as N48US in 1992 and reregistered as P4-AMB in 1993. Scrapped in 2003.
Registration / Serial: | G-BAZB |
Aircraft Version: | Hawker Siddeley HS-125-400B |
C/n (msn): | 25252 |
Operator Titles: | Shorts |
City / Airport: | Odiham (EGVO / ODH)Map | Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1978 |
Photo by: | Paul SeymourContact |
Registration / Serial: | G-BAZB |
Aircraft Original Type: | De Havilland D.H. 125 |
Aircraft Generic Type: | Hawker Siddeley HS-125 (Dominie) |
Aircraft Version: | Hawker Siddeley HS-125-400B |
C/n (msn): | 25252 |
Operator Titles: | Shorts |
City / Airport: | Odiham (EGVO / ODH)Map |
Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1978 |
Photo by: | Paul SeymourContact |
Photo ID: | 471594Submit Correction |
View count: | 132 |
Visitor for the Farnborough Airshow. Delivered to the RAF as XX505 in 1972. To Shorts as G-BAZB in 1973. Sold as N48US in 1992 and reregistered as P4-AMB in 1993. Scrapped in 2003.
Registration / Serial: | G-BAZB |
Aircraft Version: | Hawker Siddeley HS-125-400B |
C/n (msn): | 25252 |
Operator Titles: | Shorts |
City / Airport: | Odiham (EGVO / ODH)Map | Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1978 |
Photo by: | Paul SeymourContact |
Registration / Serial: | G-ASCN |
Aircraft Original Type: | Short SC.7 Skyvan |
Aircraft Generic Type: | Short SC.7 Skyvan |
Aircraft Version: | Short SC.7 Skyvan 1A |
C/n (msn): | SH1828 |
Operator Titles: | Shorts |
City / Airport: | Hanover (EDDV / HAJ)Map |
Country: | Germany |
Photo Date: | 25 April 1964 |
Photo by: | Ralf ManteufelContact |
Photo ID: | 385369Submit Correction |
View count: | 481 |
Skyvan prototype, built as a Skyvan 1, converted to Skyvan 1A in Oct 1963.
Registration / Serial: | G-ASCN |
Aircraft Version: | Short SC.7 Skyvan 1A |
C/n (msn): | SH1828 |
Operator Titles: | Shorts |
City / Airport: | Hanover (EDDV / HAJ)Map | Country: | Germany |
Photo Date: | 25 April 1964 |
Photo by: | Ralf ManteufelContact |
Registration / Serial: | G-ASCN |
Aircraft Original Type: | Short SC.7 Skyvan |
Aircraft Generic Type: | Short SC.7 Skyvan |
Aircraft Version: | Short SC.7 Skyvan 1A |
C/n (msn): | SH1828 |
Operator Titles: | Shorts |
City / Airport: | Hanover (EDDV / HAJ)Map |
Country: | Germany |
Photo Date: | 25 April 1964 |
Photo by: | Ralf ManteufelContact |
Photo ID: | 385369Submit Correction |
View count: | 481 |
Skyvan prototype, built as a Skyvan 1, converted to Skyvan 1A in Oct 1963.
Registration / Serial: | G-ASCN |
Aircraft Version: | Short SC.7 Skyvan 1A |
C/n (msn): | SH1828 |
Operator Titles: | Shorts |
City / Airport: | Hanover (EDDV / HAJ)Map | Country: | Germany |
Photo Date: | 25 April 1964 |
Photo by: | Ralf ManteufelContact |
Registration / Serial: | G-AROU |
Aircraft Original Type: | Beech 65 Queen Air |
Aircraft Generic Type: | Beech 65/70/80/88 Queen Air (L-23/U-8) |
Aircraft Version: | Beech 65 Queen Air |
C/n (msn): | LC-114 |
Operator Titles: | Shorts |
City / Airport: | Biggin Hill (EGKB / BQH)Map |
Region / Country: | England, United Kingdom |
Event: | Biggin Hill Air Fair 1963 |
Photo Date: | 4 May 1963 |
Photo by: | Ken Wales (via Terry Dann) |
Photo ID: | 309980Submit Correction |
View count: | 193 |
The title 'Shorts' refers to Short Brothers & Harland who were the Beechcraft agent at the time. Became N1277C in February 1969.
Registration / Serial: | G-AROU |
Aircraft Version: | Beech 65 Queen Air |
C/n (msn): | LC-114 |
Operator Titles: | Shorts |
City / Airport: | Biggin Hill (EGKB / BQH)Map | Region / Country: | England, United Kingdom |
Photo Date: | 4 May 1963 |
Photo by: | Ken Wales (via Terry Dann) |
Registration / Serial: | G-AROU |
Aircraft Original Type: | Beech 65 Queen Air |
Aircraft Generic Type: | Beech 65/70/80/88 Queen Air (L-23/U-8) |
Aircraft Version: | Beech 65 Queen Air |
C/n (msn): | LC-114 |
Operator Titles: | Shorts |
City / Airport: | Biggin Hill (EGKB / BQH)Map |
Region / Country: | England, United Kingdom |
Event: | Biggin Hill Air Fair 1963 |
Photo Date: | 4 May 1963 |
Photo by: | Ken Wales (via Terry Dann) |
Photo ID: | 309980Submit Correction |
View count: | 193 |
The title 'Shorts' refers to Short Brothers & Harland who were the Beechcraft agent at the time. Became N1277C in February 1969.
Registration / Serial: | G-AROU |
Aircraft Version: | Beech 65 Queen Air |
C/n (msn): | LC-114 |
Operator Titles: | Shorts |
City / Airport: | Biggin Hill (EGKB / BQH)Map | Region / Country: | England, United Kingdom |
Photo Date: | 4 May 1963 |
Photo by: | Ken Wales (via Terry Dann) |
Registration / Serial: | G-BOEJ |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 360-300 |
C/n (msn): | SH3736 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1988 |
Photo Date: | 8 September 1988 |
Photo by: | Malcolm ClarkeContact |
Photo ID: | 152467Submit Correction |
View count: | 241 |
First flight February 23, 1988. Then leased to Hazelton Airways as VH-MJU, (November 1988 to July 1995). G-14-3736 & G-BOEJ with Short Brothers, G-VBAC with BAC Express Airlines, A2B Airways, and Jersey European, and N376AC with Air Cargo Carriers (reg valid to August 31 2020.
Registration / Serial: | G-BOEJ |
Aircraft Version: | Short 360-300 |
C/n (msn): | SH3736 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 8 September 1988 |
Photo by: | Malcolm ClarkeContact |
Registration / Serial: | G-BOEJ |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 360-300 |
C/n (msn): | SH3736 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1988 |
Photo Date: | 8 September 1988 |
Photo by: | Malcolm ClarkeContact |
Photo ID: | 152467Submit Correction |
View count: | 241 |
First flight February 23, 1988. Then leased to Hazelton Airways as VH-MJU, (November 1988 to July 1995). G-14-3736 & G-BOEJ with Short Brothers, G-VBAC with BAC Express Airlines, A2B Airways, and Jersey European, and N376AC with Air Cargo Carriers (reg valid to August 31 2020.
Registration / Serial: | G-BOEJ |
Aircraft Version: | Short 360-300 |
C/n (msn): | SH3736 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 8 September 1988 |
Photo by: | Malcolm ClarkeContact |
Registration / Serial: | G-BTUC |
Other Marks: | 266 |
Aircraft Original Type: | Embraer EMB-312 Tucano |
Aircraft Generic Type: | Embraer EMB-312 Tucano |
Aircraft Version: | Embraer EMB-312 Tucano |
C/n (msn): | 312007 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1992 |
Photo Date: | 12 September 1992 |
Photo by: | Alex Christie |
Photo ID: | 110957Submit Correction |
View count: | 425 |
Prototype of what became the Shorts Tucano
Registration / Serial: | G-BTUC |
Aircraft Version: | Embraer EMB-312 Tucano |
C/n (msn): | 312007 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 12 September 1992 |
Photo by: | Alex Christie |
Registration / Serial: | G-BTUC |
Other Marks: | 266 |
Aircraft Original Type: | Embraer EMB-312 Tucano |
Aircraft Generic Type: | Embraer EMB-312 Tucano |
Aircraft Version: | Embraer EMB-312 Tucano |
C/n (msn): | 312007 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1992 |
Photo Date: | 12 September 1992 |
Photo by: | Alex Christie |
Photo ID: | 110957Submit Correction |
View count: | 425 |
Prototype of what became the Shorts Tucano
Registration / Serial: | G-BTUC |
Aircraft Version: | Embraer EMB-312 Tucano |
C/n (msn): | 312007 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 12 September 1992 |
Photo by: | Alex Christie |
Registration / Serial: | G-AZYW |
Aircraft Original Type: | Short SC.7 Skyvan |
Aircraft Generic Type: | Short SC.7 Skyvan |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1903 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough Europe 1972 |
Photo Date: | September 1972 |
Photo by: | M D WestContact |
Photo ID: | 82799Submit Correction |
View count: | 551 |
Later served for just over a year with British Airways Scottish division fitted with a nose radar
Registration / Serial: | G-AZYW |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1903 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | September 1972 |
Photo by: | M D WestContact |
Registration / Serial: | G-AZYW |
Aircraft Original Type: | Short SC.7 Skyvan |
Aircraft Generic Type: | Short SC.7 Skyvan |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1903 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough Europe 1972 |
Photo Date: | September 1972 |
Photo by: | M D WestContact |
Photo ID: | 82799Submit Correction |
View count: | 551 |
Later served for just over a year with British Airways Scottish division fitted with a nose radar
Registration / Serial: | G-AZYW |
Aircraft Version: | Short SC.7 Skyliner 3A-100 |
C/n (msn): | SH1903 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | September 1972 |
Photo by: | M D WestContact |
Registration / Serial: | G-BSBH |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1974 |
Photo Date: | 5 September 1974 |
Photo by: | R.A.Scholefield |
Photo ID: | 14992Submit Correction |
View count: | 275 |
The prototype SD3-30 demonstrating at the 1974 Farnborough Air Show.
Registration / Serial: | G-BSBH |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1974 |
Photo by: | R.A.Scholefield |
Registration / Serial: | G-BSBH |
Aircraft Original Type: | Short 330 |
Aircraft Generic Type: | Short 330/360 (C-23) |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Event: | Farnborough International 1974 |
Photo Date: | 5 September 1974 |
Photo by: | R.A.Scholefield |
Photo ID: | 14992Submit Correction |
View count: | 275 |
The prototype SD3-30 demonstrating at the 1974 Farnborough Air Show.
Registration / Serial: | G-BSBH |
Aircraft Version: | Short 330-100 |
C/n (msn): | SH3000 |
Operator Titles: | Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 5 September 1974 |
Photo by: | R.A.Scholefield |
Registration / Serial: | XG900 |
Aircraft Original Type: | Short SC-1 |
Aircraft Generic Type: | Short SC-1 |
Aircraft Version: | Short SC-1 |
C/n (msn): | SH1814 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Photo Date: | 6 September 1958 |
Photo by: | R.A.Scholefield |
Photo ID: | 8302Submit Correction |
View count: | 426 |
Experimental VTOL delta aircraft. First flew in 1957. Now preserved.
Registration / Serial: | XG900 |
Aircraft Version: | Short SC-1 |
C/n (msn): | SH1814 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 6 September 1958 |
Photo by: | R.A.Scholefield |
Registration / Serial: | XG900 |
Aircraft Original Type: | Short SC-1 |
Aircraft Generic Type: | Short SC-1 |
Aircraft Version: | Short SC-1 |
C/n (msn): | SH1814 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map |
Region / Country: | England, United Kingdom |
Photo Date: | 6 September 1958 |
Photo by: | R.A.Scholefield |
Photo ID: | 8302Submit Correction |
View count: | 426 |
Experimental VTOL delta aircraft. First flew in 1957. Now preserved.
Registration / Serial: | XG900 |
Aircraft Version: | Short SC-1 |
C/n (msn): | SH1814 |
Operator Titles: | UK - Air Force / Shorts |
City / Airport: | Farnborough (EGLF / FAB)Map | Region / Country: | England, United Kingdom |
Photo Date: | 6 September 1958 |
Photo by: | R.A.Scholefield |