18 results found in 2.39 seconds
Registration / Serial: | P-138 |
Aircraft Original Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Generic Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
City / Airport: | Avnø (EKAV) (closed)Map |
Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Photo ID: | 766281Submit Correction |
View count: | 113 |
ex (PK-AAG), 12-138. Became OY-ATF, crashed 16. August 1985 at St. Lyngby, Denmark. Engine and instruments used to rebuild OY-ATF(2). Other parts used to rebuild OY-DHJ.
Registration / Serial: | P-138 |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
City / Airport: | Avnø (EKAV) (closed)Map | Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Registration / Serial: | P-138 |
Aircraft Original Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Generic Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
City / Airport: | Avnø (EKAV) (closed)Map |
Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Photo ID: | 766281Submit Correction |
View count: | 113 |
ex (PK-AAG), 12-138. Became OY-ATF, crashed 16. August 1985 at St. Lyngby, Denmark. Engine and instruments used to rebuild OY-ATF(2). Other parts used to rebuild OY-DHJ.
Registration / Serial: | P-138 |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
City / Airport: | Avnø (EKAV) (closed)Map | Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Registration / Serial: | P-138 |
Aircraft Original Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Generic Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
Location: | In Flight |
Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Photo ID: | 467851Submit Correction |
View count: | 344 |
Became OY-ATF, written off 16. August 1985 near St. Lyngby, Denmark
Registration / Serial: | P-138 |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
Location: | In Flight | Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Registration / Serial: | P-138 |
Aircraft Original Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Generic Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
Location: | In Flight |
Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Photo ID: | 467851Submit Correction |
View count: | 344 |
Became OY-ATF, written off 16. August 1985 near St. Lyngby, Denmark
Registration / Serial: | P-138 |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
Location: | In Flight | Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Registration / Serial: | P-138 |
Aircraft Original Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Generic Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
Location: | In Flight |
Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Photo ID: | 467754Submit Correction |
View count: | 293 |
Became OY-ATF, written off 16. August 1985 near St. Lyngby, Denmark
Registration / Serial: | P-138 |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
Location: | In Flight | Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Registration / Serial: | P-138 |
Aircraft Original Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Generic Type: | De Havilland Canada DHC-1 Chipmunk |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
Location: | In Flight |
Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Photo ID: | 467754Submit Correction |
View count: | 293 |
Became OY-ATF, written off 16. August 1985 near St. Lyngby, Denmark
Registration / Serial: | P-138 |
Aircraft Version: | De Havilland Canada DHC-1 Chipmunk Mk22 |
C/n (msn): | C1/0787 |
Operator Titles: | Denmark - Air Force |
Location: | In Flight | Country: | Denmark |
Photo Date: | 23 May 1975 |
Photo by: | Alf Blume (via Erik Frikke)Contact |
Registration / Serial: | LV-JTN |
Aircraft Original Type: | Canadair CL-44 |
Aircraft Generic Type: | Canadair CL-44 |
Aircraft Version: | Canadair CL-44D4-6 |
C/n (msn): | 34 |
Operator Titles: | Transporte Aereo Rioplatense - TAR |
City / Airport: | Palma de Mallorca (LEPA / LESJ / PMI)Map |
Country: | Spain |
Photo Date: | 23 May 1975 |
Photo by: | Danny GrewContact |
Photo ID: | 455911Submit Correction |
View count: | 247 |
Acquired in April 1971 ex Airlift N605SA. As can be seen, it was certainly not in the full TAR livery when this photo was taken. The reason for this is unknown. It was written off 18 Jul 81 when it crashed some 50km from Yerevan (Armenia) after a mid-air collision with a Soviet fighter. According to the ASN account it was en route Tehran to Larnarca when it strayed off course into Soviet airspace and was intercepted by a Sukhoi Su-15 fighter. It seems that the fighter pilot misjudged a turn and the two aircraft collided and crashed. The Sukhoi pilot safely ejected.
Registration / Serial: | LV-JTN |
Aircraft Version: | Canadair CL-44D4-6 |
C/n (msn): | 34 |
Operator Titles: | Transporte Aereo Rioplatense - TAR |
City / Airport: | Palma de Mallorca (LEPA / LESJ / PMI)Map | Country: | Spain |
Photo Date: | 23 May 1975 |
Photo by: | Danny GrewContact |
Registration / Serial: | LV-JTN |
Aircraft Original Type: | Canadair CL-44 |
Aircraft Generic Type: | Canadair CL-44 |
Aircraft Version: | Canadair CL-44D4-6 |
C/n (msn): | 34 |
Operator Titles: | Transporte Aereo Rioplatense - TAR |
City / Airport: | Palma de Mallorca (LEPA / LESJ / PMI)Map |
Country: | Spain |
Photo Date: | 23 May 1975 |
Photo by: | Danny GrewContact |
Photo ID: | 455911Submit Correction |
View count: | 247 |
Acquired in April 1971 ex Airlift N605SA. As can be seen, it was certainly not in the full TAR livery when this photo was taken. The reason for this is unknown. It was written off 18 Jul 81 when it crashed some 50km from Yerevan (Armenia) after a mid-air collision with a Soviet fighter. According to the ASN account it was en route Tehran to Larnarca when it strayed off course into Soviet airspace and was intercepted by a Sukhoi Su-15 fighter. It seems that the fighter pilot misjudged a turn and the two aircraft collided and crashed. The Sukhoi pilot safely ejected.
Registration / Serial: | LV-JTN |
Aircraft Version: | Canadair CL-44D4-6 |
C/n (msn): | 34 |
Operator Titles: | Transporte Aereo Rioplatense - TAR |
City / Airport: | Palma de Mallorca (LEPA / LESJ / PMI)Map | Country: | Spain |
Photo Date: | 23 May 1975 |
Photo by: | Danny GrewContact |
Registration / Serial: | 12420 |
Military Code: | EX-420 |
Aircraft Original Type: | Douglas DC-3 |
Aircraft Generic Type: | Douglas DC-3 (C-47 Skytrain/Dakota) |
Aircraft Version: | Douglas C-117D (DC-3S) |
C/n (msn): | 43312 |
Operator Titles: | USA - Marines |
Unit Markings: | H&MS-31 |
City / Airport: | Beaufort - MCAS / Merritt Field (KNBC / NBC)Map |
Region / Country: | South Carolina, United States |
Photo Date: | 23 May 1975 |
Photo from: | Stephen Miller CollectionContact |
Photo ID: | 418590Submit Correction |
View count: | 708 |
Photographer: L. Bill Sides.
Registration / Serial: | 12420 |
Aircraft Version: | Douglas C-117D (DC-3S) |
C/n (msn): | 43312 |
Operator Titles: | USA - Marines |
City / Airport: | Beaufort - MCAS / Merritt Field (KNBC / NBC)Map | Region / Country: | South Carolina, United States |
Photo Date: | 23 May 1975 |
Photo from: | Stephen Miller CollectionContact |
Registration / Serial: | 12420 |
Military Code: | EX-420 |
Aircraft Original Type: | Douglas DC-3 |
Aircraft Generic Type: | Douglas DC-3 (C-47 Skytrain/Dakota) |
Aircraft Version: | Douglas C-117D (DC-3S) |
C/n (msn): | 43312 |
Operator Titles: | USA - Marines |
Unit Markings: | H&MS-31 |
City / Airport: | Beaufort - MCAS / Merritt Field (KNBC / NBC)Map |
Region / Country: | South Carolina, United States |
Photo Date: | 23 May 1975 |
Photo from: | Stephen Miller CollectionContact |
Photo ID: | 418590Submit Correction |
View count: | 708 |
Photographer: L. Bill Sides.
Registration / Serial: | 12420 |
Aircraft Version: | Douglas C-117D (DC-3S) |
C/n (msn): | 43312 |
Operator Titles: | USA - Marines |
City / Airport: | Beaufort - MCAS / Merritt Field (KNBC / NBC)Map | Region / Country: | South Carolina, United States |
Photo Date: | 23 May 1975 |
Photo from: | Stephen Miller CollectionContact |
Registration / Serial: | XW528 |
Military Code: | B |
Aircraft Original Type: | Blackburn B-103 Buccaneer |
Aircraft Generic Type: | Hawker Siddeley Buccaneer |
Aircraft Version: | Hawker Siddeley Buccaneer S2B |
C/n (msn): | B3-04-69 |
Operator Titles: | UK - Air Force |
Unit Markings: | 208 Sqn |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393098Submit Correction |
View count: | 327 |
Code letter "B" inside airbrake and nosewheel door.
Registration / Serial: | XW528 |
Aircraft Version: | Hawker Siddeley Buccaneer S2B |
C/n (msn): | B3-04-69 |
Operator Titles: | UK - Air Force |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | XW528 |
Military Code: | B |
Aircraft Original Type: | Blackburn B-103 Buccaneer |
Aircraft Generic Type: | Hawker Siddeley Buccaneer |
Aircraft Version: | Hawker Siddeley Buccaneer S2B |
C/n (msn): | B3-04-69 |
Operator Titles: | UK - Air Force |
Unit Markings: | 208 Sqn |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393098Submit Correction |
View count: | 327 |
Code letter "B" inside airbrake and nosewheel door.
Registration / Serial: | XW528 |
Aircraft Version: | Hawker Siddeley Buccaneer S2B |
C/n (msn): | B3-04-69 |
Operator Titles: | UK - Air Force |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | WJ861 |
Military Code: | 61 |
Aircraft Original Type: | English Electric Canberra |
Aircraft Generic Type: | English Electric Canberra |
Aircraft Version: | English Electric Canberra T4 |
C/n (msn): | |
Operator Titles: | UK - Air Force |
Unit Markings: | 7 Sqn |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393095Submit Correction |
View count: | 238 |
Registration / Serial: | WJ861 |
Aircraft Version: | English Electric Canberra T4 |
C/n (msn): | |
Operator Titles: | UK - Air Force |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | WJ861 |
Military Code: | 61 |
Aircraft Original Type: | English Electric Canberra |
Aircraft Generic Type: | English Electric Canberra |
Aircraft Version: | English Electric Canberra T4 |
C/n (msn): | |
Operator Titles: | UK - Air Force |
Unit Markings: | 7 Sqn |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393095Submit Correction |
View count: | 238 |
Registration / Serial: | WJ861 |
Aircraft Version: | English Electric Canberra T4 |
C/n (msn): | |
Operator Titles: | UK - Air Force |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | XV263 |
Aircraft Original Type: | Hawker Siddeley HS-801 Nimrod |
Aircraft Generic Type: | Hawker Siddeley HS-801 Nimrod |
Aircraft Version: | Hawker Siddeley HS-801 Nimrod MR.1 |
C/n (msn): | 8038 |
Operator Titles: | UK - Air Force |
Unit Markings: | 203 Sqn |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393091Submit Correction |
View count: | 270 |
Registration / Serial: | XV263 |
Aircraft Version: | Hawker Siddeley HS-801 Nimrod MR.1 |
C/n (msn): | 8038 |
Operator Titles: | UK - Air Force |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | XV263 |
Aircraft Original Type: | Hawker Siddeley HS-801 Nimrod |
Aircraft Generic Type: | Hawker Siddeley HS-801 Nimrod |
Aircraft Version: | Hawker Siddeley HS-801 Nimrod MR.1 |
C/n (msn): | 8038 |
Operator Titles: | UK - Air Force |
Unit Markings: | 203 Sqn |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393091Submit Correction |
View count: | 270 |
Registration / Serial: | XV263 |
Aircraft Version: | Hawker Siddeley HS-801 Nimrod MR.1 |
C/n (msn): | 8038 |
Operator Titles: | UK - Air Force |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | XW544 |
Military Code: | H |
Aircraft Original Type: | Blackburn B-103 Buccaneer |
Aircraft Generic Type: | Hawker Siddeley Buccaneer |
Aircraft Version: | Hawker Siddeley Buccaneer S2B |
C/n (msn): | B3-05-71 |
Operator Titles: | UK - Air Force |
Unit Markings: | 15 Sqn |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393089Submit Correction |
View count: | 424 |
Code letter "H" inside airbrake and nosewheel door.
Registration / Serial: | XW544 |
Aircraft Version: | Hawker Siddeley Buccaneer S2B |
C/n (msn): | B3-05-71 |
Operator Titles: | UK - Air Force |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | XW544 |
Military Code: | H |
Aircraft Original Type: | Blackburn B-103 Buccaneer |
Aircraft Generic Type: | Hawker Siddeley Buccaneer |
Aircraft Version: | Hawker Siddeley Buccaneer S2B |
C/n (msn): | B3-05-71 |
Operator Titles: | UK - Air Force |
Unit Markings: | 15 Sqn |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393089Submit Correction |
View count: | 424 |
Code letter "H" inside airbrake and nosewheel door.
Registration / Serial: | XW544 |
Aircraft Version: | Hawker Siddeley Buccaneer S2B |
C/n (msn): | B3-05-71 |
Operator Titles: | UK - Air Force |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | OH-FFB |
Aircraft Original Type: | Dassault Falcon 10/100 |
Aircraft Generic Type: | Dassault Falcon 10/100 |
Aircraft Version: | Dassault Falcon 10A |
C/n (msn): | 17 |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393080Submit Correction |
View count: | 530 |
Registration / Serial: | OH-FFB |
Aircraft Version: | Dassault Falcon 10A |
C/n (msn): | 17 |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | OH-FFB |
Aircraft Original Type: | Dassault Falcon 10/100 |
Aircraft Generic Type: | Dassault Falcon 10/100 |
Aircraft Version: | Dassault Falcon 10A |
C/n (msn): | 17 |
City / Airport: | Luqa - Malta International (LMML / MLA)Map |
Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Photo ID: | 393080Submit Correction |
View count: | 530 |
Registration / Serial: | OH-FFB |
Aircraft Version: | Dassault Falcon 10A |
C/n (msn): | 17 |
City / Airport: | Luqa - Malta International (LMML / MLA)Map | Country: | Malta |
Photo Date: | 23 May 1975 |
Photo by: | John VisanichContact |
Registration / Serial: | EC-ASN |
Aircraft Original Type: | Douglas DC-8 |
Aircraft Generic Type: | Douglas DC-8 |
Aircraft Version: | Douglas DC-8-52 |
C/n (msn): | 45659 / 171 |
Operator Titles: | Aviaco |
Aircraft Name: | Murillo |
City / Airport: | Glasgow - International (EGPF / GLA)Map |
Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Photo ID: | 376672Submit Correction |
View count: | 522 |
Registration / Serial: | EC-ASN |
Aircraft Version: | Douglas DC-8-52 |
C/n (msn): | 45659 / 171 |
Operator Titles: | Aviaco |
City / Airport: | Glasgow - International (EGPF / GLA)Map | Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Registration / Serial: | EC-ASN |
Aircraft Original Type: | Douglas DC-8 |
Aircraft Generic Type: | Douglas DC-8 |
Aircraft Version: | Douglas DC-8-52 |
C/n (msn): | 45659 / 171 |
Operator Titles: | Aviaco |
Aircraft Name: | Murillo |
City / Airport: | Glasgow - International (EGPF / GLA)Map |
Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Photo ID: | 376672Submit Correction |
View count: | 522 |
Registration / Serial: | EC-ASN |
Aircraft Version: | Douglas DC-8-52 |
C/n (msn): | 45659 / 171 |
Operator Titles: | Aviaco |
City / Airport: | Glasgow - International (EGPF / GLA)Map | Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Registration / Serial: | G-BDAT |
Aircraft Original Type: | BAC 111 One-Eleven |
Aircraft Generic Type: | BAC 111 One-Eleven |
Aircraft Version: | BAC 111-518FG One-Eleven |
C/n (msn): | 232 |
Operator Titles: | Dan-Air London |
City / Airport: | Glasgow - International (EGPF / GLA)Map |
Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Photo ID: | 376666Submit Correction |
View count: | 252 |
Previously G-AYOR of Court Line.
Registration / Serial: | G-BDAT |
Aircraft Version: | BAC 111-518FG One-Eleven |
C/n (msn): | 232 |
Operator Titles: | Dan-Air London |
City / Airport: | Glasgow - International (EGPF / GLA)Map | Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Registration / Serial: | G-BDAT |
Aircraft Original Type: | BAC 111 One-Eleven |
Aircraft Generic Type: | BAC 111 One-Eleven |
Aircraft Version: | BAC 111-518FG One-Eleven |
C/n (msn): | 232 |
Operator Titles: | Dan-Air London |
City / Airport: | Glasgow - International (EGPF / GLA)Map |
Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Photo ID: | 376666Submit Correction |
View count: | 252 |
Previously G-AYOR of Court Line.
Registration / Serial: | G-BDAT |
Aircraft Version: | BAC 111-518FG One-Eleven |
C/n (msn): | 232 |
Operator Titles: | Dan-Air London |
City / Airport: | Glasgow - International (EGPF / GLA)Map | Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Registration / Serial: | G-AZNH |
Aircraft Original Type: | Vickers Viscount |
Aircraft Generic Type: | Vickers Viscount |
Aircraft Version: | Vickers 814 Viscount |
C/n (msn): | 342 |
Operator Titles: | Alidair |
City / Airport: | Glasgow - International (EGPF / GLA)Map |
Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Photo ID: | 376665Submit Correction |
View count: | 321 |
Registration / Serial: | G-AZNH |
Aircraft Version: | Vickers 814 Viscount |
C/n (msn): | 342 |
Operator Titles: | Alidair |
City / Airport: | Glasgow - International (EGPF / GLA)Map | Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Registration / Serial: | G-AZNH |
Aircraft Original Type: | Vickers Viscount |
Aircraft Generic Type: | Vickers Viscount |
Aircraft Version: | Vickers 814 Viscount |
C/n (msn): | 342 |
Operator Titles: | Alidair |
City / Airport: | Glasgow - International (EGPF / GLA)Map |
Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Photo ID: | 376665Submit Correction |
View count: | 321 |
Registration / Serial: | G-AZNH |
Aircraft Version: | Vickers 814 Viscount |
C/n (msn): | 342 |
Operator Titles: | Alidair |
City / Airport: | Glasgow - International (EGPF / GLA)Map | Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Registration / Serial: | LV-JZB |
Aircraft Original Type: | Canadair CL-44 |
Aircraft Generic Type: | Canadair CL-44 |
Aircraft Version: | Canadair CL-44-6 Yukon |
C/n (msn): | 8 |
Operator Titles: | Transporte Aereo Rioplatense - TAR |
City / Airport: | Madrid - Adolfo Suarez / Barajas (LEMD / MAD)Map |
Country: | Spain |
Photo Date: | 23 May 1975 |
Photo by: | Antonio Camarasa (via Toni Marimón)Contact |
Photo ID: | 342209Submit Correction |
View count: | 370 |
Arriving to the cargo Terminal of Madrid Barajas carrying sheeps from Argentina
Registration / Serial: | LV-JZB |
Aircraft Version: | Canadair CL-44-6 Yukon |
C/n (msn): | 8 |
Operator Titles: | Transporte Aereo Rioplatense - TAR |
City / Airport: | Madrid - Adolfo Suarez / Barajas (LEMD / MAD)Map | Country: | Spain |
Photo Date: | 23 May 1975 |
Photo by: | Antonio Camarasa (via Toni Marimón)Contact |
Registration / Serial: | LV-JZB |
Aircraft Original Type: | Canadair CL-44 |
Aircraft Generic Type: | Canadair CL-44 |
Aircraft Version: | Canadair CL-44-6 Yukon |
C/n (msn): | 8 |
Operator Titles: | Transporte Aereo Rioplatense - TAR |
City / Airport: | Madrid - Adolfo Suarez / Barajas (LEMD / MAD)Map |
Country: | Spain |
Photo Date: | 23 May 1975 |
Photo by: | Antonio Camarasa (via Toni Marimón)Contact |
Photo ID: | 342209Submit Correction |
View count: | 370 |
Arriving to the cargo Terminal of Madrid Barajas carrying sheeps from Argentina
Registration / Serial: | LV-JZB |
Aircraft Version: | Canadair CL-44-6 Yukon |
C/n (msn): | 8 |
Operator Titles: | Transporte Aereo Rioplatense - TAR |
City / Airport: | Madrid - Adolfo Suarez / Barajas (LEMD / MAD)Map | Country: | Spain |
Photo Date: | 23 May 1975 |
Photo by: | Antonio Camarasa (via Toni Marimón)Contact |
Registration / Serial: | N444CC |
Aircraft Original Type: | Mitsubishi MU-2 |
Aircraft Generic Type: | Mitsubishi MU-2 |
Aircraft Version: | Mitsubishi MU-2M (MU-2B-26) |
C/n (msn): | 662 |
City / Airport: | Winnipeg - James Armstrong Richardson International (CYWG / YWG)Map |
Region / Country: | Manitoba, Canada |
Photo Date: | 23 May 1975 |
Photo by: | Tim MartinContact |
Photo ID: | 303416Submit Correction |
View count: | 207 |
Current in 2020 as C-FFFG with Thunder Airlines in Ontario who have nine of the type on line.
Registration / Serial: | N444CC |
Aircraft Version: | Mitsubishi MU-2M (MU-2B-26) |
C/n (msn): | 662 |
City / Airport: | Winnipeg - James Armstrong Richardson International (CYWG / YWG)Map | Region / Country: | Manitoba, Canada |
Photo Date: | 23 May 1975 |
Photo by: | Tim MartinContact |
Registration / Serial: | N444CC |
Aircraft Original Type: | Mitsubishi MU-2 |
Aircraft Generic Type: | Mitsubishi MU-2 |
Aircraft Version: | Mitsubishi MU-2M (MU-2B-26) |
C/n (msn): | 662 |
City / Airport: | Winnipeg - James Armstrong Richardson International (CYWG / YWG)Map |
Region / Country: | Manitoba, Canada |
Photo Date: | 23 May 1975 |
Photo by: | Tim MartinContact |
Photo ID: | 303416Submit Correction |
View count: | 207 |
Current in 2020 as C-FFFG with Thunder Airlines in Ontario who have nine of the type on line.
Registration / Serial: | N444CC |
Aircraft Version: | Mitsubishi MU-2M (MU-2B-26) |
C/n (msn): | 662 |
City / Airport: | Winnipeg - James Armstrong Richardson International (CYWG / YWG)Map | Region / Country: | Manitoba, Canada |
Photo Date: | 23 May 1975 |
Photo by: | Tim MartinContact |
Registration / Serial: | G-BBAG |
Aircraft Original Type: | Lockheed L-1011 TriStar |
Aircraft Generic Type: | Lockheed L-1011 TriStar |
Aircraft Version: | Lockheed L-1011-385-1 TriStar 1 |
C/n (msn): | 193N-1094 |
Operator Titles: | British Airways |
City / Airport: | Glasgow - International (EGPF / GLA)Map |
Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Photo ID: | 79555Submit Correction |
View count: | 370 |
Climbing out from Glasgow, replacing a Trident on a Friday evening Shuttle to Heathrow.
Registration / Serial: | G-BBAG |
Aircraft Version: | Lockheed L-1011-385-1 TriStar 1 |
C/n (msn): | 193N-1094 |
Operator Titles: | British Airways |
City / Airport: | Glasgow - International (EGPF / GLA)Map | Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Registration / Serial: | G-BBAG |
Aircraft Original Type: | Lockheed L-1011 TriStar |
Aircraft Generic Type: | Lockheed L-1011 TriStar |
Aircraft Version: | Lockheed L-1011-385-1 TriStar 1 |
C/n (msn): | 193N-1094 |
Operator Titles: | British Airways |
City / Airport: | Glasgow - International (EGPF / GLA)Map |
Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Photo ID: | 79555Submit Correction |
View count: | 370 |
Climbing out from Glasgow, replacing a Trident on a Friday evening Shuttle to Heathrow.
Registration / Serial: | G-BBAG |
Aircraft Version: | Lockheed L-1011-385-1 TriStar 1 |
C/n (msn): | 193N-1094 |
Operator Titles: | British Airways |
City / Airport: | Glasgow - International (EGPF / GLA)Map | Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Registration / Serial: | G-ASNU |
Aircraft Original Type: | De Havilland D.H. 125 |
Aircraft Generic Type: | Hawker Siddeley HS-125 (Dominie) |
Aircraft Version: | Hawker Siddeley HS-125-1 |
C/n (msn): | 25005 |
City / Airport: | Glasgow - International (EGPF / GLA)Map |
Region / Country: | Scotland, United Kingdom |
Photo Date: | 23 May 1975 |
Photo by: | Lewis GrantContact |
Photo ID: | 79194Submit Correction |
View count: | 486 |
